

Fundamental dimension Equity attribute | CBKMPeer $31.900.00% Cap $100.7MP/E 8.7x QuantScore52/100 | BCTFLeader $16.15▲+0.94% Cap $110.2MP/E 17.6x QuantScore57/100 | BNCCPeer $29.94▲+0.30% Cap $105.5MP/E 11.9x QuantScore54/100 |
|---|---|---|---|
1. QuantScore pillars0–100 per pillar · click a ticker for the factor breakdown | |||
Technical | |||
45/100 |
84/100 |
36/100 |
Valuation Multiples, PEG & DCF upside | 71/100 | 43/100 | 89/100 |
Health Piotroski, Altman Z, leverage & liquidity | 30/100 | 22/100 | 33/100 |
Growth Revenue / earnings growth & margins | 63/100 | 78/100 | 60/100 |
Sentiment Analyst ratings, targets & revisions | — | — | — |
2. Valuation multiples & capital pricingGreen highlight = best-in-class (lowest positive multiple) |
Trailing P/E | 8.7x | 17.6x | 11.9x |
Forward P/E (next FY) | — | — | — |
EV / EBITDA (TTM) | 9.7x | 15.4x | -4.1x |
Price / Sales | 1.5x | 2.1x | 1.8x |
Price / Free Cash Flow | 163.2x | — | 7.3x |
PEG ratio | 0.32 | 3.05 | 1.75 |
3. Financial health & solvencyLatest filings |
Piotroski F-Score | 5 / 9 | 3 / 9 | 6 / 9 |
Altman Z-Score | 0.38 (Distress) | 0.24 (Distress) | -0.56 (Distress) |
Total debt / equity | 0.04 | 0.27 | 0.14 |
Quick ratio | — | — | 0.2x |
Interest coverage | 0.7x | 0.5x | 0.6x |
4. Growth & margins trajectoryLatest fiscal year |
Revenue growth YoY | +15.1% | +5.5% | +57.5% |
Net income growth YoY | +28.8% | +365.4% | +10.6% |
Gross margin (TTM) | 68.3% | 63.8% | 67.3% |
Operating margin (FY) | 20.1% | 18.4% | 20.0% |
FCF margin (FY) | 14.2% | 7.7% | 21.9% |
5. Trailing price performancePrice change over period |
1M return | -2.4% | +4.2% | -2.3% |
3M return | +6.4% | +5.6% | -16.8% |
6M return | +20.6% | +7.8% | -14.5% |
Year to date | +22.2% | +18.5% | -10.1% |
1Y return | +36.4% | +14.8% | -3.1% |
3Y return | +111.3% | +80.4% | +32.7% |
6. DCF valuation & street consensusDCF model · analyst consensus |
DCF model fair value | $32.65 +2.4% upside | $10.49 -35.1% premium | $73.81 +146.5% upside |
Wall Street consensus target | — — | — — | — — |
Consensus stance | — | — | — |