

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
273 daily bars · split adjusted
Current price $10.22
Latest analyst grade actions
Daily · Wilder smoothing
Classic floor pivots from 2023-03-14
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 79.60 | Oscillator | Sell |
| Stochastic %K (14, 3, 3) | 10.89 | Oscillator | Buy |
| Williams %R (14) | -86.96 | Oscillator | Buy |
| MACD (12, 26, 9) | 0.02 (Hist 0.00) | Oscillator | Strong Buy |
| Average Directional Index (14) | 93.13 (+DI 89.2 / -DI 2.8) | Trend | Strong Buy |
| EMA 20 | 10.18 | MA | Buy |
| SMA 20 | 10.18 | MA | Buy |
| EMA 50 | 10.13 | MA | Buy |
| SMA 50 | 10.13 | MA | Buy |
| SMA 200 | 9.92 | MA | Strong Buy |
TTM vs. 5-year historical average (annual ratios)
| Metric | LEGA | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | 40.9x | 19.5x · sector 20.4x | Elevated |
| Forward P/E | — | — | n/a |
| Price / Book | 1.1x | 0.5x | Elevated |
| Price / Sales | — | — | n/a |
| EV / EBITDA | -463.3x | -178.0x | Elevated |
| Return on equity | 5.4% | — | Weak |
| Gross margin | 0.0% | 0.0% | n/a |
| Debt / Equity | 0.00 | 0.00 | Conservative |
| Piotroski / Altman Z | 2/9 | Z 20.08 | Safe zone |
Discounted cash flow model
SEC EDGAR filings · last 12 months
Proxy statement (DEF 14A) disclosures
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
| Date | Insider | Role | Type | Shares @ price | Value |
|---|---|---|---|---|---|
| Mar 22, 21 | Carey Sydney | director | D | 70,000 | — |
| Mar 22, 21 | Carey Sydney | director | 70,000 | — | |
| Mar 22, 21 | Lead Edge Spac Management, Llc | 10 percent owner | 8,345,000 | — | |
| Mar 22, 21 | Fradin Russell | director | D | 70,000 | — |
| Mar 22, 21 | Fradin Russell | director | 70,000 | — | |
| Mar 22, 21 | Mehta Nimay | director, officer: President and CFO | 0 | — | |
| Mar 22, 21 | Mehta Nikhil Ramesh | director | D | 70,000 | — |
| Mar 22, 21 | Mehta Nikhil Ramesh | director | 70,000 | — |
Stock news · updated daily
Reported EPS vs. consensus estimate