

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
Current price $59.65
Latest analyst grade actions
798 daily bars · split adjusted
Daily · Wilder smoothing
Classic floor pivots from 2026-10-23
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 66.02 | Oscillator | Neutral |
| Stochastic %K (14, 3, 3) | 83.27 | Oscillator | Sell |
| Williams %R (14) | -19.09 | Oscillator | Sell |
| MACD (12, 26, 9) | 6.60 (Hist 0.29) | Oscillator | Strong Buy |
| Average Directional Index (14) | 37.48 (+DI 29.8 / -DI 22.9) | Trend | Strong Buy |
| EMA 20 | 51.34 | MA | Strong Buy |
| SMA 20 | 49.43 | MA | Strong Buy |
| EMA 50 | 42.68 | MA | Strong Buy |
| SMA 50 | 39.03 | MA | Strong Buy |
| SMA 200 | 35.40 | MA | Strong Buy |
TTM vs. 5-year historical average (annual ratios)
| Metric | GIBO | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | -0.6x | -126128562.9x · sector 19.3x | Discount |
| Forward P/E | — | — | n/a |
| Price / Book | -1.0x | 88134.0x | Discount |
| Price / Sales | — | 1217.3x | Discount |
| EV / EBITDA | -2.3x | -7548.4x | Discount |
| Return on equity | 783.4% | — | Top tier |
| Gross margin | 0.0% | 21.4% | Below hist. |
| Debt / Equity | -0.81 | -0.08 | Conservative |
| Piotroski / Altman Z | 4/9 | Z -535.66 | Distress |
Discounted cash flow model
Stock news · updated daily
Reported EPS vs. consensus estimate
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
| Date | Insider | Role | Type | Shares @ price | Value |
|---|---|---|---|---|---|
| Sep 15, 26 | Teh Yi Theng | director: | 0 | — | |
| Sep 15, 26 | Ban You Shim | director: | 0 | — | |
| Mar 18, 26 | Chia Li Noi | director: | 0 | — | |
| Mar 18, 26 | Hung Kwan Chen | officer: Chief Financial Officer | 0 | — | |
| Mar 18, 26 | Ooi Bee Lian | director | 0 | — | |
| Mar 18, 26 | Kueh Jing Tuang | director, 10 percent owner, officer: Chief Executive Officer | 0 | — |
SEC EDGAR filings · last 12 months
| Form | Filed | Accepted | Document |
|---|---|---|---|
| 3 | Sep 22, 2026 | 2026-09-22 11:59:35 | View |
| 3 | Sep 22, 2026 | 2026-09-22 09:09:20 | View |
| 6-K | Sep 17, 2026 | 2026-09-17 09:30:01 | View |
| D | Jul 30, 2026 | 2026-07-30 06:03:14 | View |
| D | Jul 30, 2026 | 2026-07-30 06:03:12 | View |
| 6-K | Jun 25, 2026 | 2026-06-25 11:27:02 | View |
| SC 13G/A | May 15, 2026 | 2026-05-15 15:49:16 | View |
| 20-F | May 15, 2026 | 2026-05-15 15:10:53 | View |
| NT 20-F | Apr 30, 2026 | 2026-04-30 06:25:28 | View |
| 6-K | Apr 10, 2026 | 2026-04-10 06:20:06 | View |
Proxy statement (DEF 14A) disclosures