

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
490 daily bars · split adjusted
Current price $7.76
Latest analyst grade actions
Daily · Wilder smoothing
Classic floor pivots from 2023-10-05
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 28.92 | Oscillator | Buy |
| Stochastic %K (14, 3, 3) | 28.38 | Oscillator | Neutral |
| Williams %R (14) | -92.72 | Oscillator | Buy |
| MACD (12, 26, 9) | 0.10 (Hist -0.24) | Oscillator | Sell |
| Average Directional Index (14) | 39.15 (+DI 25.8 / -DI 37.4) | Trend | Strong Sell |
| EMA 20 | 11.23 | MA | Strong Sell |
| SMA 20 | 11.21 | MA | Strong Sell |
| EMA 50 | 10.94 | MA | Strong Sell |
| SMA 50 | 10.81 | MA | Strong Sell |
| SMA 200 | 10.38 | MA | Strong Sell |
TTM vs. 5-year historical average (annual ratios)
| Metric | FZT | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | — | — · sector 20.4x | n/a |
| Forward P/E | — | — | n/a |
| Price / Book | — | — | n/a |
| Price / Sales | — | — | n/a |
| EV / EBITDA | — | — | n/a |
| Return on equity | — | — | n/a |
| Gross margin | — | — | n/a |
| Debt / Equity | — | — | n/a |
| Piotroski / Altman Z | 2/9 | Z 1.90 | Grey zone |
Discounted cash flow model
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
| Date | Insider | Role | Type | Shares @ price | Value |
|---|---|---|---|---|---|
| Mar 26, 21 | Fast Sponsor Ii Llc | 10 percent owner | J-Other | 191,578 | — |
| Mar 26, 21 | Fast Sponsor Ii Llc | 10 percent owner | A-Award | 297,825 | — |
| Mar 18, 21 | Fast Sponsor Ii Llc | 10 percent owner | A-Award | 4,000,000 | — |
| Mar 15, 21 | Kassin Steve | director: | 0 | — | |
| Mar 15, 21 | Chadda Sanjay | director: | 0 | — | |
| Mar 15, 21 | Beall Sandy | director, officer: Chief Executive Officer | 0 | — | |
| Mar 15, 21 | Arani Ramin | director: | 0 | — | |
| Mar 15, 21 | Lastoria Michael | director: | 0 | — |
Stock news · updated daily
Reported EPS vs. consensus estimate
| Report date | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|
| Jun 30, 2023 | — | -0.19 | — | — |
| Mar 31, 2023 | — | 0.11 | — | — |
| Dec 31, 2022 | — | -0.00 | — | — |
SEC EDGAR filings · last 12 months
Proxy statement (DEF 14A) disclosures