

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
536 daily bars · split adjusted
Current price $10.43
Latest analyst grade actions
Daily · Wilder smoothing
Classic floor pivots from 2023-12-12
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 53.82 | Oscillator | Neutral |
| Stochastic %K (14, 3, 3) | 28.57 | Oscillator | Neutral |
| Williams %R (14) | -71.43 | Oscillator | Neutral |
| MACD (12, 26, 9) | 0.01 (Hist -0.00) | Oscillator | Sell |
| Average Directional Index (14) | 38.88 (+DI 49.1 / -DI 11.9) | Trend | Strong Buy |
| EMA 20 | 10.42 | MA | Buy |
| SMA 20 | 10.41 | MA | Buy |
| EMA 50 | 10.39 | MA | Buy |
| SMA 50 | 10.39 | MA | Buy |
| SMA 200 | 10.21 | MA | Buy |
TTM vs. 5-year historical average (annual ratios)
| Metric | FRXB | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | 40.1x | 28.3x · sector 20.5x | Elevated |
| Forward P/E | — | — | n/a |
| Price / Book | 1.2x | 0.7x | Elevated |
| Price / Sales | — | — | n/a |
| EV / EBITDA | -42.9x | -164.9x | Discount |
| Return on equity | 2.9% | — | Weak |
| Gross margin | 0.0% | 0.0% | n/a |
| Debt / Equity | 0.00 | 0.17 | Conservative |
| Piotroski / Altman Z | 3/9 | Z 5.82 | Safe zone |
Discounted cash flow model
SEC EDGAR filings · last 12 months
Proxy statement (DEF 14A) disclosures
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
| Date | Insider | Role | Type | Shares @ price | Value |
|---|---|---|---|---|---|
| Apr 6, 23 | Strauss Daniel | director: | 0 | — | |
| Apr 6, 23 | Gondipalli Pallavi | director: | 0 | — | |
| Mar 12, 21 | Forest Road Acquisition Sponsor Ii Llc | 10 percent owner | J-Other | 18,750 | — |
| Mar 9, 21 | Horn Keith | director: | 0 | — | |
| Mar 9, 21 | Tarica Zachary | officer | 0 | — | |
| Mar 9, 21 | King Martin Luther Iii | director: | 0 | — | |
| Mar 9, 21 | Mehta Salil | director: | 0 | — | |
| Mar 9, 21 | Forest Road Acquisition Sponsor Ii Llc | 10 percent owner | D | 8,768,750 | — |
Stock news · updated daily
Reported EPS vs. consensus estimate
| Report date | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|
| Sep 30, 2023 | — | 0.14 | — | — |
| Jun 30, 2023 | — | 0.06 | — | — |
| Mar 31, 2023 | — | 0.18 | — | — |
| Dec 31, 2022 | — | -0.09 | — | — |