

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
313 daily bars · split adjusted
Current price $10.92
Latest analyst grade actions
Daily · Wilder smoothing
Classic floor pivots from 2026-10-23
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 57.22 | Oscillator | Neutral |
| Stochastic %K (14, 3, 3) | 37.42 | Oscillator | Neutral |
| Williams %R (14) | -36.36 | Oscillator | Neutral |
| MACD (12, 26, 9) | -0.00 (Hist -0.00) | Oscillator | Strong Sell |
| Average Directional Index (14) | 16.88 (+DI 25.3 / -DI 13.3) | Trend | Neutral |
| EMA 20 | 10.89 | MA | Buy |
| SMA 20 | 10.90 | MA | Buy |
| EMA 50 | 10.88 | MA | Buy |
| SMA 50 | 10.89 | MA | Buy |
| SMA 200 | 10.69 | MA | Buy |
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
Stock news · updated daily
Reported EPS vs. consensus estimate
| Report date | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|
| Aug 13, 2026 | — | 2.57 | — | — |
TTM vs. 5-year historical average (annual ratios)
| Metric | ETHM | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | 4.3x | -17.1x · sector 20.4x | Discount |
| Forward P/E | — | — | n/a |
| Price / Book | 4.8x | -6.3x | Discount |
| Price / Sales | — | — | n/a |
| EV / EBITDA | -26.4x | -31.5x | Discount |
| Return on equity | 62.3% | — | Top tier |
| Gross margin | 0.0% | 0.0% | n/a |
| Debt / Equity | 0.00 | 0.00 | Conservative |
| Piotroski / Altman Z | —/9 | Z — | n/a |
Discounted cash flow model
| SC 13G | May 15, 2026 | 2026-05-15 14:15:57 | View |
| SC 13G/A | May 15, 2026 | 2026-05-15 13:44:04 | View |
| SC 13G/A | May 15, 2026 | 2026-05-15 12:54:35 | View |
| 10-Q | May 14, 2026 | 2026-05-14 16:05:49 | View |
| 8-K | Apr 30, 2026 | 2026-04-30 10:48:30 | View |
| SC 13G | Apr 14, 2026 | 2026-04-14 21:57:51 | View |
Proxy statement (DEF 14A) disclosures