

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
Current price $23.93
Latest analyst grade actions
TTM vs. 5-year historical average (annual ratios)
| Metric | ELSSF | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | 13.5x | 17.6x · sector 18.4x | Discount |
| Forward P/E (FY26E) | 12.5x | EPS est. 1.91 | In line |
| Price / Book | 1.4x | 1.2x | Elevated |
| Price / Sales | 1.0x | 1.0x | In line |
| EV / EBITDA | 5.7x | 5.7x | In line |
| Return on equity | 10.4% | — | Healthy |
| Gross margin | 46.9% | 39.9% | Above hist. |
| Debt / Equity | 1.39 | 1.19 | Moderate |
| Piotroski / Altman Z | 8/9 | Z 1.33 | Distress |
Discounted cash flow model
1252 daily bars · split adjusted
Daily · Wilder smoothing
Classic floor pivots from 2026-10-20
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 8.06 | Oscillator | Buy |
| Stochastic %K (14, 3, 3) | -0.00 | Oscillator | Buy |
| Williams %R (14) | -100.00 | Oscillator | Buy |
| MACD (12, 26, 9) | -0.92 (Hist 0.12) | Oscillator | Buy |
| Average Directional Index (14) | NaN (+DI 8.1 / -DI 91.9) | Trend | Sell |
| EMA 20 | 24.70 | MA | Strong Sell |
| SMA 20 | 24.47 | MA | Sell |
| EMA 50 | 26.22 | MA | Strong Sell |
| SMA 50 | 27.02 | MA | Strong Sell |
| SMA 200 | 28.19 | MA | Strong Sell |
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
Stock news · updated daily
Reported EPS vs. consensus estimate
| Report date | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|
| Jul 29, 2026 | — | 0.78 | — | $2.81B |
| Mar 11, 2026 | — | 1.08 | — | $2.88B |
| Jul 30, 2025 | — | 0.72 | — | $2.76B |
| Mar 6, 2025 | — | 0.96 | — | $2.41B |
| Oct 30, 2024 | — | 0.51 | — | $2.41B |
| Mar 7, 2024 | — | 0.58 | — | $2.44B |
SEC EDGAR filings · last 12 months
| Form | Filed | Accepted | Document |
|---|---|---|---|
| F-6EF | Apr 9, 2026 | 2026-04-09 12:52:18 | View |
Proxy statement (DEF 14A) disclosures