

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
Current price $0.013
Latest analyst grade actions
1135 daily bars · split adjusted
Daily · Wilder smoothing
Classic floor pivots from 2026-10-20
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 91.81 | Oscillator | Sell |
| Stochastic %K (14, 3, 3) | 50.00 | Oscillator | Neutral |
| Williams %R (14) | -50.00 | Oscillator | Neutral |
| MACD (12, 26, 9) | 0.00 (Hist -0.00) | Oscillator | Sell |
| Average Directional Index (14) | 83.63 (+DI 91.8 / -DI 8.2) | Trend | Strong Buy |
| EMA 20 | 0.01 | MA | Buy |
| SMA 20 | 0.01 | MA | Buy |
| EMA 50 | 0.01 | MA | Buy |
| SMA 50 | 0.01 | MA | Buy |
| SMA 200 | 0.01 | MA | Strong Buy |
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
TTM vs. 5-year historical average (annual ratios)
| Metric | DZCA | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | -1.6x | -0.0x · sector 20.4x | Discount |
| Forward P/E | — | — | n/a |
| Price / Book | 0.0x | -0.0x | Discount |
| Price / Sales | — | 0.0x | Discount |
| EV / EBITDA | -36.1x | 0.1x | Discount |
| Return on equity | -4.8% | — | Weak |
| Gross margin | 0.0% | 18.8% | Below hist. |
| Debt / Equity | 0.03 | -0.08 | Conservative |
| Piotroski / Altman Z | 0/9 | Z -12.58 | Distress |
Discounted cash flow model
SEC EDGAR filings · last 12 months
Proxy statement (DEF 14A) disclosures
Stock news · updated daily
Reported EPS vs. consensus estimate
| Report date | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|
| Mar 31, 2016 | — | -0.19 | — | $532.7K |
| Dec 31, 2015 | — | -0.14 | — | $494.5K |
| Sep 30, 2015 | — | -0.14 | — | $514.4K |
| Jun 30, 2015 | — | -0.49 | — | $2.21M |
| Mar 31, 2015 | — | -0.86 | — | $601.4K |
| Dec 31, 2014 | — | -0.53 | — | $570.4K |