

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
Current price $0.3731
Latest analyst grade actions
1247 daily bars · split adjusted
Daily · Wilder smoothing
Classic floor pivots from 2026-10-22
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 84.61 | Oscillator | Sell |
| Stochastic %K (14, 3, 3) | 100.00 | Oscillator | Sell |
| Williams %R (14) | 0.00 | Oscillator | Sell |
| MACD (12, 26, 9) | 0.02 (Hist 0.02) | Oscillator | Strong Buy |
| Average Directional Index (14) | 87.77 (+DI 81.8 / -DI 17.9) | Trend | Strong Buy |
| EMA 20 | 0.27 | MA | Strong Buy |
| SMA 20 | 0.26 | MA | Strong Buy |
| EMA 50 | 0.26 | MA | Strong Buy |
| SMA 50 | 0.26 | MA | Strong Buy |
| SMA 200 | 0.28 | MA | Strong Buy |
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
TTM vs. 5-year historical average (annual ratios)
| Metric | CSRVF | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | -162.5x | -3.2x · sector 20.5x | Discount |
| Forward P/E | — | — | n/a |
| Price / Book | -77.0x | -0.2x | Elevated |
| Price / Sales | — | — | n/a |
| EV / EBITDA | -23.1x | -18.8x | Elevated |
| Return on equity | 52.2% | — | Top tier |
| Gross margin | 0.0% | 0.0% | n/a |
| Debt / Equity | 0.00 | 0.00 | Conservative |
| Piotroski / Altman Z | 3/9 | Z 0.38 | Distress |
Discounted cash flow model
Stock news · updated daily
Reported EPS vs. consensus estimate
| Report date | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|
| Jun 1, 2026 | — | -0.01 | — | — |
| Dec 22, 2025 | — | 0.00 | — | — |
| Aug 28, 2025 | — | -0.00 | — | — |
| Jul 11, 2025 | — | -0.00 | — | — |
| Jun 28, 2024 | — | -0.00 | — | — |
| Dec 22, 2023 | — | -0.00 | — | — |
SEC EDGAR filings · last 12 months
| Form | Filed | Accepted | Document |
|---|---|---|---|
| D | Aug 20, 2026 | 2026-08-20 16:43:27 | View |
Proxy statement (DEF 14A) disclosures