

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
Current price $1.71
Latest analyst grade actions
984 daily bars · split adjusted
Daily · Wilder smoothing
Classic floor pivots from 2025-12-09
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 23.76 | Oscillator | Buy |
| Stochastic %K (14, 3, 3) | 0.90 | Oscillator | Buy |
| Williams %R (14) | -97.93 | Oscillator | Buy |
| MACD (12, 26, 9) | -2.32 (Hist 0.67) | Oscillator | Buy |
| Average Directional Index (14) | 11.99 (+DI 26.1 / -DI 32.6) | Trend | Neutral |
| EMA 20 | 2.22 | MA | Strong Sell |
| SMA 20 | 1.63 | MA | Strong Sell |
| EMA 50 | 16.64 | MA | Strong Sell |
| SMA 50 | 6.66 | MA | Strong Sell |
| SMA 200 | 124.00 | MA | Strong Sell |
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
TTM vs. 5-year historical average (annual ratios)
| Metric | CJET | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | -0.0x | -32.5x · sector 73.6x | Discount |
| Forward P/E | — | — | n/a |
| Price / Book | -0.0x | -13.9x | Discount |
| Price / Sales | 0.1x | 57.2x | Discount |
| EV / EBITDA | -12.3x | -24.9x | Discount |
| Return on equity | 30.1% | — | Top tier |
| Gross margin | -359.0% | -292.8% | Above hist. |
| Debt / Equity | -2.03 | -2.94 | Conservative |
| Piotroski / Altman Z | 3/9 | Z -2.82 | Distress |
Discounted cash flow model
Stock news · updated daily
Reported EPS vs. consensus estimate
SEC EDGAR filings · last 12 months
| Form | Filed | Accepted | Document |
|---|---|---|---|
| SC 13G | Oct 20, 2026 | 2026-10-20 17:40:31 | View |
| 6-K | Sep 24, 2026 | 2026-09-24 09:00:00 | View |
| 6-K | Sep 22, 2026 | 2026-09-21 20:50:55 | View |
| 424B5 | Sep 21, 2026 | 2026-09-21 09:27:28 | View |
| 6-K | Sep 18, 2026 | 2026-09-17 21:08:22 | View |
| 6-K | Sep 3, 2026 | 2026-09-03 16:05:14 | View |
| S-8 | Aug 26, 2026 | 2026-08-26 11:51:24 | View |
| 6-K | Aug 21, 2026 | 2026-08-21 16:05:17 | View |
| 4 | Aug 3, 2026 | 2026-08-03 14:37:31 | View |
| 6-K | Jul 7, 2026 | 2026-07-07 16:30:15 | View |
Proxy statement (DEF 14A) disclosures