

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
1255 daily bars · split adjusted
Current price $10.94
Latest analyst grade actions
| Date | Firm | Action | Previous | New grade |
|---|---|---|---|---|
| Oct 7, 26 | UBS |
Daily · Wilder smoothing
| Neutral |
| Neutral |
| Aug 7, 26 | UBS | maintain | Neutral | Neutral |
| Aug 6, 26 | BTIG | maintain | Buy | Buy |
| May 8, 26 | B. Riley Securities | downgrade | Buy | Neutral |
| May 8, 26 | JP Morgan | maintain | Neutral | Neutral |
| May 8, 26 | UBS | maintain | Neutral | Neutral |
| May 7, 26 | BTIG | maintain | Buy | Buy |
| Apr 13, 26 | DA Davidson | maintain | Buy | Buy |
| Apr 10, 26 | BTIG | maintain | Buy | Buy |
Classic floor pivots from 2026-10-23
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 58.12 | Oscillator | Neutral |
| Stochastic %K (14, 3, 3) | 91.88 | Oscillator | Sell |
| Williams %R (14) | -3.16 | Oscillator | Sell |
| MACD (12, 26, 9) | -0.08 (Hist 0.18) | Oscillator | Buy |
| Average Directional Index (14) | 22.69 (+DI 28.0 / -DI 18.9) | Trend | Buy |
| EMA 20 | 10.38 | MA | Strong Buy |
| SMA 20 | 10.09 | MA | Strong Buy |
| EMA 50 | 10.73 | MA | Buy |
| SMA 50 | 11.02 | MA | Sell |
| SMA 200 | 10.60 | MA | Strong Buy |
TTM vs. 5-year historical average (annual ratios)
| Metric | CARS | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | 18.7x | 47.0x · sector 19.3x | In line |
| Forward P/E (FY26E) | 5.5x | EPS est. 2.00 | Discount |
| Price / Book | 1.4x | 2.3x | Discount |
| Price / Sales | 0.8x | 1.5x | Discount |
| EV / EBITDA | 7.2x | 8.9x | Discount |
| Return on equity | 7.4% | — | Weak |
| Gross margin | 83.0% | 82.4% | In line |
| Debt / Equity | 1.01 | 1.05 | Moderate |
| Piotroski / Altman Z | 9/9 | Z 0.43 | Distress |
Discounted cash flow model
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
| Date | Insider | Role | Type | Shares @ price | Value |
|---|---|---|---|---|---|
| Oct 19, 26 | Ziegler Trent | 0 | — | ||
| Oct 19, 26 | Ziegler Trent | officer: CFO - Designate | A-Award | 332,069 | — |
| Aug 20, 26 | Mcgovern Jr. Donald A. | director | S-Sale | 8,000 @ $12.25 | $98.00K |
| Aug 17, 26 | Marks Angelique Strong | officer: Chief Legal Officer | S-Sale | 57,980 @ $11.94 | $692.3K |
| Jun 11, 26 | Jain Sonia | officer: Chief Financial Officer | S-Sale | 52,579 @ $9.56 | $502.7K |
| Jun 12, 26 | Jain Sonia | officer: Chief Financial Officer | S-Sale | 34,021 @ $9.49 | $322.9K |
| Jun 5, 26 | Wiener Bryan | director | A-Award | 18,267 | — |
| Jun 5, 26 | Hale Thomas E | director | A-Award | 18,267 | — |
FY2022 · 10-K disclosure
Stock news · updated daily
CHICAGO, Oct. 22, 2026 /PRNewswire/ -- Cars.com Inc . (NYSE: CARS), a leading marketplace for automotive sales, today announced that it expects to report its financial results for the third quarter ended September 30, 2026, on Thursday, November 5, 2026.
Highlights from more than 80 desirable collector cars include a 2009 Mercedes-Benz SLR McLaren Stirling Moss and a 2023 BMW 3.0 CSL owned by Sauber BMW F1 driver Nick Heidfeld | Knight Rider promotional car built to the exact specifications of K.I.T.T. and owned by David Hasselhoff expected to generate great international interest | Swiss Monteverdi High Speed 375/4, a 1966 De Tomaso Guarà Coupé and a 1991 BMW Z1 AC Schnitzer among many rarities in the auction | Supercars and hypercars include a 2008 Gumpert Apollo, a 2003 Lamborghini Murciélago factory press car with a gated manual transmission and a 2019 McLaren Senna in Volcano Orange | Broad Arrow's Zürich Auction takes place on Saturday 7 November in partnership with Auto Zürich at the prestigious Dolder Grand Hotel Highlights from more than 80 desirable collector cars include a 2009 Mercedes-Benz SLR McLaren Stirling Moss and a 2023 BMW 3.0 CSL owned by Sauber BMW F1 driver Nick Heidfeld | Knight Rider promotional car built to the exact specifications of K.I.T.T. and owned by David Hasselhoff expected to generate great international interest | Swiss Monteverdi High Speed 375/4, a 1966 De Tomaso Guarà Coupé and a 1991 BMW Z1 AC Schnitzer among many rarities in the auction | Supercars and hypercars include a 2008 Gumpert Apollo, a 2003 Lamborghini Murciélago factory press car with a gated manual transmission and a 2019 McLaren Senna in Volcano Orange | Broad Arrow's Zürich Auction takes place on Saturday 7 November in partnership with Auto Zürich at the prestigious Dolder Grand Hotel
Reported EPS vs. consensus estimate
| Report date | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|
| Aug 6, 2026 | 0.51 | 0.51 | Miss -0.6% | $179.9M |
| May 7, 2026 | 0.48 | 0.45 | Miss -6.2% | $180.2M |
| Feb 26, 2026 | 0.56 | 0.44 | Miss -21.4% | $183.9M |
| Nov 6, 2025 | 0.50 | 0.48 | Miss -4.0% | $181.6M |
| Aug 7, 2025 | 0.46 | 0.41 | Miss -10.9% | $178.7M |
| May 8, 2025 | 0.49 | 0.37 | Miss -24.8% | $179.0M |
SEC EDGAR filings · last 12 months
| Form | Filed | Accepted | Document |
|---|---|---|---|
| 3 | Oct 21, 2026 | 2026-10-21 17:30:03 | View |
| 4 | Oct 21, 2026 | 2026-10-21 17:00:04 | View |
| SC 13G/A | Oct 8, 2026 | 2026-10-08 14:25:42 | View |
| 8-K | Sep 30, 2026 | 2026-09-30 16:05:16 | View |
| 4 | Aug 24, 2026 | 2026-08-24 17:00:27 | View |
| 4 | Aug 19, 2026 | 2026-08-19 17:00:05 | View |
| 10-Q | Aug 6, 2026 | 2026-08-06 16:05:44 | View |
| 8-K | Aug 6, 2026 | 2026-08-06 07:45:17 | View |
| 4 | Jun 15, 2026 | 2026-06-15 17:00:12 | View |
| 4 | Jun 9, 2026 | 2026-06-09 17:00:17 | View |
Proxy statement (DEF 14A) disclosures