

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
405 daily bars · split adjusted
Current price $3.66
Latest analyst grade actions
Daily · Wilder smoothing
Classic floor pivots from 2025-05-08
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 22.14 | Oscillator | Buy |
| Stochastic %K (14, 3, 3) | 12.68 | Oscillator | Buy |
| Williams %R (14) | -98.28 | Oscillator | Buy |
| MACD (12, 26, 9) | -0.11 (Hist -0.60) | Oscillator | Strong Sell |
| Average Directional Index (14) | 56.60 (+DI 29.9 / -DI 28.8) | Trend | Strong Buy |
| EMA 20 | 11.96 | MA | Strong Sell |
| SMA 20 | 12.05 | MA | Strong Sell |
| EMA 50 | 11.74 | MA | Strong Sell |
| SMA 50 | 11.63 | MA | Strong Sell |
| SMA 200 | 11.17 | MA | Strong Sell |
TTM vs. 5-year historical average (annual ratios)
| Metric | BUJA | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | 19.3x | -1193.6x · sector 20.4x | In line |
| Forward P/E | — | — | n/a |
| Price / Book | 0.8x | 3552.2x | Discount |
| Price / Sales | — | — | n/a |
| EV / EBITDA | 74.9x | 75406.1x | Discount |
| Return on equity | 7.0% | — | Weak |
| Gross margin | 0.0% | 0.0% | n/a |
| Debt / Equity | 0.05 | 13.27 | Conservative |
| Piotroski / Altman Z | 3/9 | Z 3.57 | Safe zone |
Discounted cash flow model
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
| Date | Insider | Role | Type | Shares @ price | Value |
|---|---|---|---|---|---|
| May 8, 25 | Foo Seck Chyn | 0 | — | ||
| May 8, 25 | Hamzah Syakir Suwardi Bin | 0 | — | ||
| May 8, 25 | Bukit Jalil Global Investment Ltd. | 0 | — | ||
| May 8, 25 | Lee Phui Lam | 0 | — | ||
| May 8, 25 | Ooi Bee Lian | 0 | — | ||
| Aug 19, 24 | Mizuho Securities Usa Llc | 10 percent owner | S-Sale | 226,000 @ $10.80 | $2.44M |
| Aug 19, 24 | Mizuho Securities Usa Llc | 10 percent owner | D | 0 | — |
| Jun 27, 23 | Hamzah Syakir Suwardi Bin | director | 0 | — |
Stock news · updated daily
Reported EPS vs. consensus estimate
| Report date | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|
| Sep 30, 2023 | — | 0.06 | — | — |
SEC EDGAR filings · last 12 months
Proxy statement (DEF 14A) disclosures