

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
765 daily bars · split adjusted
Current price $40.15
Latest analyst grade actions
Daily · Wilder smoothing
Classic floor pivots from 2026-10-23
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 65.27 | Oscillator | Neutral |
| Stochastic %K (14, 3, 3) | 96.87 | Oscillator | Sell |
| Williams %R (14) | -9.39 | Oscillator | Sell |
| MACD (12, 26, 9) | 0.22 (Hist 0.28) | Oscillator | Strong Buy |
| Average Directional Index (14) | 30.50 (+DI 45.3 / -DI 14.7) | Trend | Strong Buy |
| EMA 20 | 39.06 | MA | Buy |
| SMA 20 | 38.64 | MA | Strong Buy |
| EMA 50 | 39.14 | MA | Buy |
| SMA 50 | 39.35 | MA | Buy |
| SMA 200 | 38.33 | MA | Strong Buy |
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
Stock news · updated daily
Reported EPS vs. consensus estimate
TTM vs. 5-year historical average (annual ratios)
| Metric | BSMC | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | — | — · sector 20.4x | n/a |
| Forward P/E | — | — | n/a |
| Price / Book | — | — | n/a |
| Price / Sales | — | — | n/a |
| EV / EBITDA | — | — | n/a |
| Return on equity | — | — | n/a |
| Gross margin | — | — | n/a |
| Debt / Equity | — | — | n/a |
| Piotroski / Altman Z | —/9 | Z — | n/a |
Discounted cash flow model
SEC EDGAR filings · last 12 months
| Form | Filed | Accepted | Document |
|---|---|---|---|
| 497 | Oct 2, 2026 | 2026-10-02 09:15:20 | View |
| 40-17G | Oct 1, 2026 | 2026-10-01 12:44:27 | View |
| 24F-2NT | Sep 25, 2026 | 2026-09-25 13:18:25 | View |
| 24F-2NT | Sep 25, 2026 | 2026-09-25 13:07:58 | View |
| 24F-2NT | Sep 25, 2026 | 2026-09-25 12:59:06 | View |
| 485APOS | Sep 21, 2026 | 2026-09-21 15:26:59 | View |
| 485APOS | Sep 17, 2026 | 2026-09-17 15:59:32 | View |
| N-PX | Sep 11, 2026 | 2026-09-11 09:07:36 | View |
| N-CEN | Sep 11, 2026 | 2026-09-11 07:49:11 | View |
| N-CSRS | Sep 4, 2026 | 2026-09-04 11:31:46 | View |
Proxy statement (DEF 14A) disclosures