

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
Current price $47.67
Latest analyst grade actions
1255 daily bars · split adjusted
Daily · Wilder smoothing
Classic floor pivots from 2026-10-23
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 46.52 | Oscillator | Neutral |
| Stochastic %K (14, 3, 3) | 55.99 | Oscillator | Neutral |
| Williams %R (14) | -54.69 | Oscillator | Neutral |
| MACD (12, 26, 9) | -0.22 (Hist 0.08) | Oscillator | Buy |
| Average Directional Index (14) | 17.79 (+DI 27.3 / -DI 28.3) | Trend | Neutral |
| EMA 20 | 47.81 | MA | Sell |
| SMA 20 | 47.64 | MA | Buy |
| EMA 50 | 48.21 | MA | Sell |
| SMA 50 | 48.66 | MA | Sell |
| SMA 200 | 47.26 | MA | Buy |
Stock news · updated daily
Reported EPS vs. consensus estimate
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
TTM vs. 5-year historical average (annual ratios)
| Metric | BLES | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | — | — · sector 20.4x | n/a |
| Forward P/E | — | — | n/a |
| Price / Book | — | — | n/a |
| Price / Sales | — | — | n/a |
| EV / EBITDA | — | — | n/a |
| Return on equity | — | — | n/a |
| Gross margin | — | — | n/a |
| Debt / Equity | — | — | n/a |
| Piotroski / Altman Z | —/9 | Z — | n/a |
Discounted cash flow model
SEC EDGAR filings · last 12 months
| Form | Filed | Accepted | Document |
|---|---|---|---|
| DEFA14A | Oct 20, 2026 | 2026-10-20 16:50:08 | View |
| N-CSRS | Dec 8, 2025 | 2025-12-08 16:57:13 | View |
| NPORT-P | Dec 1, 2025 | 2025-12-01 09:57:06 | View |
| 25-NSE | Nov 24, 2025 | 2025-11-24 10:14:04 | View |
| NPORT-P | Nov 19, 2025 | 2025-11-19 12:21:41 | View |
| NPORT-P | Nov 19, 2025 | 2025-11-19 12:21:40 | View |
| N-CEN | Nov 13, 2025 | 2025-11-13 09:17:58 | View |
| N-CSR | Nov 7, 2025 | 2025-11-07 16:59:38 | View |
| N-CSRS | Nov 7, 2025 | 2025-11-07 15:39:39 | View |
| N-CSRS | Nov 7, 2025 | 2025-11-07 15:28:30 | View |
Proxy statement (DEF 14A) disclosures