

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
Current price $0.0375
Latest analyst grade actions
1193 daily bars · split adjusted
Daily · Wilder smoothing
Classic floor pivots from 2026-10-21
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 28.15 | Oscillator | Buy |
| Stochastic %K (14, 3, 3) | 33.33 | Oscillator | Neutral |
| Williams %R (14) | -100.00 | Oscillator | Buy |
| MACD (12, 26, 9) | 0.00 (Hist -0.00) | Oscillator | Sell |
| Average Directional Index (14) | 42.12 (+DI 27.3 / -DI 61.7) | Trend | Strong Sell |
| EMA 20 | 0.04 | MA | Strong Sell |
| SMA 20 | 0.04 | MA | Strong Sell |
| EMA 50 | 0.04 | MA | Sell |
| SMA 50 | 0.04 | MA | Sell |
| SMA 200 | 0.04 | MA | Sell |
Stock news · updated daily
Reported EPS vs. consensus estimate
| Report date | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|
| Aug 7, 2024 | — | -0.01 | — | $1.85M |
| Jun 12, 2024 | — | -0.01 | — | $1.89M |
| Sep 29, 2023 | — | -0.01 | — | $1.89M |
| Jun 29, 2023 | — | -0.01 | — | $1.94M |
| Mar 30, 2023 | — | -0.01 | — | $2.01M |
| Dec 30, 2022 | — | -0.00 | — | $1.87M |
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
SEC EDGAR filings · last 12 months
Proxy statement (DEF 14A) disclosures
TTM vs. 5-year historical average (annual ratios)
| Metric | BDVB | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | -3.3x | -1.0x · sector 73.6x | Discount |
| Forward P/E | — | — | n/a |
| Price / Book | 5.0x | 4.3x | Elevated |
| Price / Sales | 0.2x | 0.3x | Discount |
| EV / EBITDA | -5.0x | -2.3x | Elevated |
| Return on equity | -158.1% | — | Weak |
| Gross margin | -11.1% | -12.9% | In line |
| Debt / Equity | 7.88 | 4.71 | Levered |
| Piotroski / Altman Z | 3/9 | Z 1.59 | Distress |
Discounted cash flow model