

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
0 daily bars · split adjusted
Annual filings (FY) with consensus forward estimates (hatched)
Current price $10.20
Latest analyst grade actions
TTM vs. 5-year historical average (annual ratios)
| Metric | BCTG | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | -12.0x | -10.1x · sector 20.4x | Discount |
| Forward P/E | — | — | n/a |
| Price / Book | 1.5x | 4.5x | Discount |
| Price / Sales | 16.7x | 22.7x | Discount |
| EV / EBITDA | -13.8x | 238.8x | Discount |
| Return on equity | -25.7% | — | Weak |
| Gross margin | 0.0% | 0.0% | n/a |
| Debt / Equity | 0.03 | 0.14 | Conservative |
| Piotroski / Altman Z | 3/9 | Z 11.06 | Safe zone |
Discounted cash flow model
SEC EDGAR filings · last 12 months
| Form | Filed | Accepted | Document |
|---|---|---|---|
| 8-K | Oct 23, 2026 | 2026-10-23 06:36:06 | View |
| 4 | Oct 5, 2026 | 2026-10-05 17:36:37 | View |
| 4 | Sep 24, 2026 | 2026-09-24 19:41:58 | View |
| 4 | Sep 3, 2026 | 2026-09-03 16:01:04 | View |
| SC 13G/A | Aug 14, 2026 | 2026-08-14 16:40:31 | View |
| SC 13G/A | Aug 14, 2026 | 2026-08-14 16:13:36 | View |
| SC 13G | Aug 14, 2026 | 2026-08-14 14:12:22 | View |
| SC 13G/A | Aug 14, 2026 | 2026-08-14 11:05:17 | View |
| SC 13G/A | Aug 14, 2026 | 2026-08-14 08:23:59 | View |
| SC 13G/A | Aug 12, 2026 | 2026-08-12 12:01:33 | View |
Proxy statement (DEF 14A) disclosures
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
| Date | Insider | Role | Type | Shares @ price | Value |
|---|---|---|---|---|---|
| Nov 20, 20 | Bctg Holdings, Llc | 10 percent owner | S-Sale | 2,500 @ $0.006 | $15 |
| Nov 20, 20 | Bctg Holdings, Llc | 10 percent owner | S-Sale | 2,500 @ $0.006 | $15 |
| Sep 8, 20 | Bctg Holdings, Llc | 10 percent owner | P-Purchase | 533,500 @ $10.00 | $5.33M |
| Sep 2, 20 | Bctg Holdings, Llc | 10 percent owner | D | 0 | — |
| Sep 2, 20 | Nuechterlein Carole | director: | 0 | — | |
| Sep 2, 20 | Heyman Richard A. | director | D | 0 | — |
| Sep 2, 20 | Fuglesang Christopher | director, officer: President | 0 | — | |
| Sep 2, 20 | Davis Aaron I. | director, officer: Chief Executive Officer | 0 | — |
FY2025 · 10-K disclosure
Stock news · updated daily
Reported EPS vs. consensus estimate