

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
911 daily bars · split adjusted
Current price $0.0001
Latest analyst grade actions
Daily · Wilder smoothing
Classic floor pivots from 2026-05-15
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 51.85 | Oscillator | Neutral |
| Stochastic %K (14, 3, 3) | 0.00 | Oscillator | Buy |
| Williams %R (14) | -100.00 | Oscillator | Buy |
| MACD (12, 26, 9) | 0.00 (Hist -0.00) | Oscillator | Sell |
| Average Directional Index (14) | 4.72 (+DI 51.9 / -DI 48.1) | Trend | Neutral |
| EMA 20 | 0.00 | MA | Buy |
| SMA 20 | 0.00 | MA | Sell |
| EMA 50 | 0.00 | MA | Buy |
| SMA 50 | 0.00 | MA | Buy |
| SMA 200 | 0.00 | MA | Buy |
Stock news · updated daily
Reported EPS vs. consensus estimate
| Report date | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|
| Sep 8, 2021 | — | -0.16 | — | $1.27M |
| Jun 8, 2021 | — | -0.07 | — | $6.90M |
| Aug 11, 2020 | — | -0.00 | — | — |
| May 14, 2020 | — | -0.00 | — | — |
| Feb 11, 2020 | — | -0.00 | — | — |
| Nov 12, 2019 | — | -0.00 | — | — |
SEC EDGAR filings · last 12 months
| Form | Filed | Accepted | Document |
|---|---|---|---|
| REVOKED | May 15, 2026 | 2026-05-18 09:14:21 | View |
Proxy statement (DEF 14A) disclosures
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
| Date | Insider | Role | Type | Shares @ price | Value |
|---|---|---|---|---|---|
| May 1, 19 | Tourmeline Ventures, Llc | director, 10 percent owner, officer: President | I | 0 | — |
| May 3, 12 | Muller Alan | 0 | — | ||
| May 25, 10 | Sutorius Stephen | director, officer: Director,Secretary & Treasurer | 0 | — | |
| Apr 20, 10 | Kirmizioglu Serdar | S-Sale | 48,750,000 @ $0.001 | $48.75K | |
| Apr 20, 10 | Muller Alan | director, 10 percent owner, officer: President,CEO,CFO,PAO,SoleDir | D | 0 | — |
| Aug 14, 08 | Kirmizioglu Serdar | director, 10 percent owner, officer: Pres, CEO, CFO, PAO, Sec, Tres | D | 0 | — |
TTM vs. 5-year historical average (annual ratios)
| Metric | ATCC | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | -0.0x | -72.0x · sector 16.6x | Discount |
| Forward P/E | — | — | n/a |
| Price / Book | 0.0x | 3.5x | Discount |
| Price / Sales | — | — | n/a |
| EV / EBITDA | -961.9x | -111.5x | Elevated |
| Return on equity | -36.4% | — | Weak |
| Gross margin | 0.0% | 0.0% | n/a |
| Debt / Equity | 0.01 | -0.19 | Conservative |
| Piotroski / Altman Z | 3/9 | Z 0.45 | Distress |
Discounted cash flow model