

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
598 daily bars · split adjusted
Current price $11.19
Latest analyst grade actions
Daily · Wilder smoothing
Classic floor pivots from 2026-02-10
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 25.11 | Oscillator | Buy |
| Stochastic %K (14, 3, 3) | -0.00 | Oscillator | Buy |
| Williams %R (14) | -100.00 | Oscillator | Buy |
| MACD (12, 26, 9) | 0.00 (Hist -0.04) | Oscillator | Sell |
| Average Directional Index (14) | 67.21 (+DI 25.8 / -DI 70.5) | Trend | Strong Sell |
| EMA 20 | 11.32 | MA | Sell |
| SMA 20 | 11.38 | MA | Sell |
| EMA 50 | 11.27 | MA | Sell |
| SMA 50 | 11.21 | MA | Sell |
| SMA 200 | 11.18 | MA | Buy |
Stock news · updated daily
Reported EPS vs. consensus estimate
| Report date | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|
| Sep 30, 2023 | — | 0.07 | — | — |
| Jun 30, 2023 | — | 0.11 | — | — |
| Mar 31, 2023 | — | 0.17 | — | — |
| Dec 31, 2022 | — | 248.07 | — | — |
TTM vs. 5-year historical average (annual ratios)
| Metric | ASCB | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | -279.8x | -6576.4x · sector 20.4x | Discount |
| Forward P/E | — | — | n/a |
| Price / Book | -0.1x | 830.0x | Discount |
| Price / Sales | — | — | n/a |
| EV / EBITDA | -158.4x | 3298.6x | Discount |
| Return on equity | 3.9% | — | Weak |
| Gross margin | 0.0% | 0.0% | n/a |
| Debt / Equity | 0.00 | 1.06 | Conservative |
| Piotroski / Altman Z | 2/9 | Z -16.49 | Distress |
Discounted cash flow model
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
| Date | Insider | Role | Type | Shares @ price | Value |
|---|---|---|---|---|---|
| Jul 3, 08 | Caulk Robert L | 0 | — |
SEC EDGAR filings · last 12 months
| Form | Filed | Accepted | Document |
|---|---|---|---|
| 10-Q | Aug 10, 2026 | 2026-08-10 08:56:20 | View |
| 10-Q | May 11, 2026 | 2026-05-11 16:15:33 | View |
| 10-K | Feb 17, 2026 | 2026-02-17 16:10:53 | View |
| 10-Q | Nov 18, 2025 | 2025-11-18 16:05:57 | View |
| NT 10-Q | Nov 14, 2025 | 2025-11-14 06:02:30 | View |
| 10-Q | Nov 12, 2025 | 2025-11-12 08:46:00 | View |
| 10-Q | Nov 4, 2025 | 2025-11-04 16:00:51 | View |
Proxy statement (DEF 14A) disclosures