

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
253 daily bars · split adjusted
Current price $9.60
Latest analyst grade actions
Daily · Wilder smoothing
Classic floor pivots from 2026-10-23
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 45.21 | Oscillator | Neutral |
| Stochastic %K (14, 3, 3) | 1.03 | Oscillator | Buy |
| Williams %R (14) | -97.44 | Oscillator | Buy |
| MACD (12, 26, 9) | -0.64 (Hist -0.91) | Oscillator | Strong Sell |
| Average Directional Index (14) | 59.83 (+DI 41.7 / -DI 17.9) | Trend | Strong Buy |
| EMA 20 | 12.25 | MA | Strong Sell |
| SMA 20 | 13.38 | MA | Strong Sell |
| EMA 50 | 12.06 | MA | Strong Sell |
| SMA 50 | 11.82 | MA | Strong Sell |
| SMA 200 | 10.96 | MA | Strong Sell |
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
TTM vs. 5-year historical average (annual ratios)
| Metric | ALISU | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | 320.0x | 74.6x · sector 20.4x | Elevated |
| Forward P/E | — | — | n/a |
| Price / Book | 284.9x | 12.0x | Elevated |
| Price / Sales | — | — | n/a |
| EV / EBITDA | -55.8x | -30.3x | Elevated |
| Return on equity | 136.3% | — | Top tier |
| Gross margin | 0.0% | 0.0% | n/a |
| Debt / Equity | 0.00 | 0.00 | Conservative |
| Piotroski / Altman Z | —/9 | Z — | n/a |
Discounted cash flow model
Stock news · updated daily
Reported EPS vs. consensus estimate
SEC EDGAR filings · last 12 months
| Form | Filed | Accepted | Document |
|---|---|---|---|
| 8-K | Oct 13, 2026 | 2026-10-13 17:15:30 | View |
| 8-K | Oct 8, 2026 | 2026-10-08 16:30:16 | View |
| 425 | Oct 6, 2026 | 2026-10-06 17:01:30 | View |
| 8-K | Oct 6, 2026 | 2026-10-06 17:00:39 | View |
| 425 | Sep 21, 2026 | 2026-09-21 16:32:15 | View |
| 8-K | Sep 21, 2026 | 2026-09-21 16:30:26 | View |
| EFFECT | Sep 11, 2026 | 2026-09-14 00:15:08 | View |
| 424B3 | Sep 11, 2026 | 2026-09-11 16:20:27 | View |
| S-4/A | Sep 4, 2026 | 2026-09-04 11:07:40 | View |
| S-4/A | Aug 31, 2026 | 2026-08-31 10:20:16 | View |
Proxy statement (DEF 14A) disclosures