

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
414 daily bars · split adjusted
Daily · Wilder smoothing
Annual filings (FY) with consensus forward estimates (hatched)
Classic floor pivots from 2023-06-16
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 47.84 | Oscillator | Neutral |
| Stochastic %K (14, 3, 3) | 33.91 | Oscillator | Neutral |
| Williams %R (14) | 0.00 | Oscillator | Sell |
| MACD (12, 26, 9) | -1.97 (Hist 0.77) | Oscillator | Buy |
| Average Directional Index (14) | 4.51 (+DI 48.0 / -DI 51.9) | Trend | Neutral |
| EMA 20 | 0.89 | MA | Strong Sell |
| SMA 20 | 0.10 | MA | Strong Sell |
| EMA 50 | 13.59 | MA | Strong Sell |
| SMA 50 | 12.04 | MA | Strong Sell |
| SMA 200 | 371.18 | MA | Strong Sell |
Current price $0.0006
Latest analyst grade actions
TTM vs. 5-year historical average (annual ratios)
| Metric | AFTC | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | -0.0x | -4155364.2x · sector 18.4x | Discount |
| Forward P/E | — | — | n/a |
| Price / Book | -0.0x | -33241.0x | Discount |
| Price / Sales | — | — | n/a |
| EV / EBITDA | -31.7x | -4674691.5x | Discount |
| Return on equity | 88.9% | — | Top tier |
| Gross margin | 0.0% | 0.0% | n/a |
| Debt / Equity | 0.00 | 0.00 | Conservative |
| Piotroski / Altman Z | 2/9 | Z -0.80 | Distress |
Discounted cash flow model
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
| Date | Insider | Role | Type | Shares @ price | Value |
|---|---|---|---|---|---|
| Nov 1, 23 | Chang Tingyu | director, officer: CEO | 0 | — | |
| Nov 1, 23 | Chang Tingyu | director, officer: CEO | A-Award | 3,521,000 | — |
| Jul 1, 23 | Hariton Frank Jonathan | director | D | 0 | — |
| Jul 1, 23 | Chang Tingyu | director | D | 0 | — |
| Jul 1, 23 | Tso Yulung | director | D | 0 | — |
| Jul 1, 23 | Wu Te Wei | director | D | 0 | — |
| Jul 1, 23 | Chang Chris | director | I | 0 | — |
Stock news · updated daily
Reported EPS vs. consensus estimate
| Report date | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|
| Dec 31, 2022 | — | 0.00 | — | — |
SEC EDGAR filings · last 12 months
Proxy statement (DEF 14A) disclosures