

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
1254 daily bars · split adjusted
Current price $0.0003
Latest analyst grade actions
Daily · Wilder smoothing
Classic floor pivots from 2026-10-23
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 51.85 | Oscillator | Neutral |
| Stochastic %K (14, 3, 3) | 50.00 | Oscillator | Neutral |
| Williams %R (14) | -50.00 | Oscillator | Neutral |
| MACD (12, 26, 9) | 0.00 (Hist 0.00) | Oscillator | Strong Buy |
| Average Directional Index (14) | 5.44 (+DI 51.9 / -DI 48.1) | Trend | Neutral |
| EMA 20 | 0.00 | MA | Buy |
| SMA 20 | 0.00 | MA | Strong Buy |
| EMA 50 | 0.00 | MA | Buy |
| SMA 50 | 0.00 | MA | Strong Buy |
| SMA 200 | 0.00 | MA | Buy |
TTM vs. 5-year historical average (annual ratios)
| Metric | AEPT | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | -0.0x | -2.7x · sector 27.3x | Discount |
| Forward P/E | — | — | n/a |
| Price / Book | -0.0x | 1.6x | Discount |
| Price / Sales | 0.0x | 3.3x | Discount |
| EV / EBITDA | -0.5x | -8.4x | Discount |
| Return on equity | 2585.5% | — | Top tier |
| Gross margin | 92.6% | 91.3% | In line |
| Debt / Equity | -2.32 | 1.07 | Conservative |
| Piotroski / Altman Z | 3/9 | Z -12.89 | Distress |
Discounted cash flow model
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
SEC EDGAR filings · last 12 months
Proxy statement (DEF 14A) disclosures
Stock news · updated daily
Reported EPS vs. consensus estimate
| Report date | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|
| Mar 25, 2024 | 1.58 | -0.02 | Miss -101.3% | $3.23M |
| May 21, 2021 | — | 0.00 | — | $86.36K |
| Mar 31, 2009 | — | -229.63 | — | $100.0K |
| Dec 31, 2008 | — | -5,389.89 | — | — |
| Sep 30, 2008 | — | -20,106.66 | — | — |
| Jun 30, 2008 | — | -11,392.30 | — | — |