

Audited annual filings, TTM ratios and consensus forward estimates
Wall Street price targets and rating actions
Revenue disaggregation per 10-K filing
Annual filings (FY) with consensus forward estimates (hatched)
Free float vs. closely held shares
13F institutional holdings are not available in the current data plan.
SEC Form 4 filings
TTM vs. 5-year historical average (annual ratios)
| Metric | ADVGX | Historical (5Y) / ref | Status |
|---|---|---|---|
| P/E ratio (TTM) | — | — · sector 20.4x | n/a |
| Forward P/E | — | — | n/a |
| Price / Book | — | — | n/a |
| Price / Sales | — | — | n/a |
| EV / EBITDA | — | — | n/a |
| Return on equity | — | — | n/a |
| Gross margin | — | — | n/a |
| Debt / Equity | — | — | n/a |
| Piotroski / Altman Z | —/9 | Z — | n/a |
Discounted cash flow model
Current price $9.02
Latest analyst grade actions
Stock news · updated daily
Reported EPS vs. consensus estimate
1255 daily bars · split adjusted
Daily · Wilder smoothing
Classic floor pivots from 2026-10-23
Computed from daily OHLCV bars
| Indicator | Value | Type | Action |
|---|---|---|---|
| RSI (14) | 5.10 | Oscillator | Buy |
| Stochastic %K (14, 3, 3) | 10.15 | Oscillator | Buy |
| Williams %R (14) | -100.00 | Oscillator | Buy |
| MACD (12, 26, 9) | -0.62 (Hist -0.37) | Oscillator | Strong Sell |
| Average Directional Index (14) | 27.01 (+DI 5.1 / -DI 94.9) | Trend | Strong Sell |
| EMA 20 | 14.55 | MA | Strong Sell |
| SMA 20 | 14.81 | MA | Strong Sell |
| EMA 50 | 15.13 | MA | Strong Sell |
| SMA 50 | 15.36 | MA | Strong Sell |
| SMA 200 | 14.74 | MA | Strong Sell |
SEC EDGAR filings · last 12 months
| Form | Filed | Accepted | Document |
|---|---|---|---|
| 40-17G | Oct 8, 2026 | 2026-10-08 10:35:01 | View |
| 497K | Oct 1, 2026 | 2026-10-01 14:25:27 | View |
| 497K | Oct 1, 2026 | 2026-10-01 14:24:53 | View |
| 497K | Oct 1, 2026 | 2026-10-01 14:24:23 | View |
| 497K | Oct 1, 2026 | 2026-10-01 14:23:50 | View |
| 497K | Oct 1, 2026 | 2026-10-01 14:23:24 | View |
| 497K | Oct 1, 2026 | 2026-10-01 14:22:54 | View |
| 497K | Oct 1, 2026 | 2026-10-01 14:22:18 | View |
| 497K | Oct 1, 2026 | 2026-10-01 14:21:49 | View |
| 497K | Oct 1, 2026 | 2026-10-01 14:21:27 | View |
Proxy statement (DEF 14A) disclosures