

Fundamental dimension Equity attribute | HDUPLeader $0.0070.00% Cap $1.66MP/E -11.7x QuantScore43/100 | ARTMPeer $0.01160.00% Cap $397.6KP/E -5.7x QuantScore39/100 | BLIAQPeer $0.0015▲+50.00% Cap $328.4KP/E -0.0x QuantScore40/100 |
|---|---|---|---|
1. QuantScore pillars0–100 per pillar · click a ticker for the factor breakdown | |||
Technical | |||
63/100 |
23/100 |
36/100 |
Valuation Multiples, PEG & DCF upside | 33/100 | 50/100 | 50/100 |
Health Piotroski, Altman Z, leverage & liquidity | 10/100 | 29/100 | 42/100 |
Growth Revenue / earnings growth & margins | 65/100 | 54/100 | 34/100 |
Sentiment Analyst ratings, targets & revisions | — | — | — |
2. Valuation multiples & capital pricingGreen highlight = best-in-class (lowest positive multiple) |
Trailing P/E | -11.7x | -5.7x | -0.0x |
Forward P/E (next FY) | — | — | — |
EV / EBITDA (TTM) | -19.6x | -1.6x | -0.3x |
Price / Sales | 106.2x | 0.6x | 0.0x |
Price / Free Cash Flow | -21.3x | — | -0.0x |
PEG ratio | 0.08 | -0.01 | -0.00 |
3. Financial health & solvencyLatest filings |
Piotroski F-Score | 4 / 9 | 3 / 9 | 6 / 9 |
Altman Z-Score | -2.11 (Distress) | -69.96 (Distress) | -4.42 (Distress) |
Total debt / equity | 1.73 | 0.00 | -0.00 |
Quick ratio | 0.1x | 0.1x | 0.6x |
Interest coverage | -14.6x | — | -1.4x |
4. Growth & margins trajectoryLatest fiscal year |
Revenue growth YoY | +63.1% | +536.5% | -20.2% |
Net income growth YoY | +26.9% | -92.1% | +52.0% |
Gross margin (TTM) | 100.0% | 51.0% | 54.7% |
Operating margin (FY) | -998.3% | -34.5% | -4.0% |
FCF margin (FY) | -498.8% | -0.2% | -0.4% |
5. Trailing price performancePrice change over period |
1M return | -40.2% | -33.4% | -86.4% |
3M return | -20.9% | -62.9% | -88.5% |
6M return | +100.0% | -53.1% | -89.9% |
Year to date | +75.0% | -73.4% | -90.0% |
1Y return | +15.5% | -78.1% | -90.0% |
3Y return | -47.2% | -76.3% | +50.0% |
6. DCF valuation & street consensusDCF model · analyst consensus |
DCF model fair value | $-0.0023 -132.8% premium | $0.3197 +2658.8% upside | $0.6922 +46043.7% upside |
Wall Street consensus target | — — | — — | — — |
Consensus stance | — | — | — |