

Fundamental dimension Equity attribute | GXYYYLeader $20.03▼-0.60% Cap $17.54BP/E 12.9x QuantScore67/100 | GIGNYPeer $23.650.00% Cap $5.71BP/E 23.1x QuantScore48/100 | GMALYPeer $4.500.00% Cap $1.02BP/E 20.6x QuantScore53/100 |
|---|---|---|---|
1. QuantScore pillars0–100 per pillar · click a ticker for the factor breakdown | |||
Technical | |||
48/100 |
31/100 |
53/100 |
Valuation Multiples, PEG & DCF upside | 75/100 | 60/100 | 94/100 |
Health Piotroski, Altman Z, leverage & liquidity | 83/100 | 88/100 | 18/100 |
Growth Revenue / earnings growth & margins | 64/100 | 12/100 | 46/100 |
Sentiment Analyst ratings, targets & revisions | — | — | — |
2. Valuation multiples & capital pricingGreen highlight = best-in-class (lowest positive multiple) |
Trailing P/E | 12.9x | 23.1x | 20.6x |
Forward P/E (next FY) | — | — | — |
EV / EBITDA (TTM) | 10.4x | 5.4x | 7.3x |
Price / Sales | 4.6x | 2.9x | 0.5x |
Price / Free Cash Flow | 11.0x | 42.6x | -42.3x |
PEG ratio | 1.14 | -0.73 | -0.41 |
3. Financial health & solvencyLatest filings |
Piotroski F-Score | 5 / 9 | 5 / 9 | 6 / 9 |
Altman Z-Score | 6.06 (Safe) | 6.14 (Safe) | 1.00 (Distress) |
Total debt / equity | 0.03 | 0.00 | 1.59 |
Quick ratio | 1.9x | 4.5x | 0.8x |
Interest coverage | 61.4x | — | 1.7x |
4. Growth & margins trajectoryLatest fiscal year |
Revenue growth YoY | -32.0% | -4.6% | +8.9% |
Net income growth YoY | +21.6% | -33.6% | +184.6% |
Gross margin (TTM) | 54.0% | 27.0% | 27.4% |
Operating margin (FY) | 32.3% | 18.5% | 13.8% |
FCF margin (FY) | 40.8% | 8.6% | 4.4% |
5. Trailing price performancePrice change over period |
1M return | -1.1% | -1.9% | 0.0% |
3M return | -0.7% | -1.5% | 0.0% |
6M return | -5.4% | -7.4% | -68.0% |
Year to date | -18.1% | -16.8% | -68.0% |
1Y return | -21.6% | -14.0% | -63.8% |
3Y return | -28.4% | -21.3% | -66.0% |
6. DCF valuation & street consensusDCF model · analyst consensus |
DCF model fair value | $-8.48 -142.3% premium | $18.88 -20.2% premium | $155.14 +3347.5% upside |
Wall Street consensus target | — — | — — | — — |
Consensus stance | — | — | — |