

Fundamental dimension Equity attribute | EXSOPeer $0.000.00% Cap $87.71KP/E -0.0x QuantScore37/100 | BRBLPeer $0.00010.00% Cap $946.9KP/E -0.0x QuantScore38/100 | BSTKLeader $0.0170.00% Cap $1.23MP/E -28.3x QuantScore52/100 |
|---|---|---|---|
1. QuantScore pillars0–100 per pillar · click a ticker for the factor breakdown | |||
Technical | |||
56/100 |
93/100 |
42/100 |
Valuation Multiples, PEG & DCF upside | 33/100 | 0/100 | 54/100 |
Health Piotroski, Altman Z, leverage & liquidity | 14/100 | 23/100 | 50/100 |
Growth Revenue / earnings growth & margins | 45/100 | 36/100 | 63/100 |
Sentiment Analyst ratings, targets & revisions | — | — | — |
2. Valuation multiples & capital pricingGreen highlight = best-in-class (lowest positive multiple) |
Trailing P/E | -0.0x | -0.0x | -28.3x |
Forward P/E (next FY) | — | — | — |
EV / EBITDA (TTM) | -6.7x | -0.3x | 8.6x |
Price / Sales | 0.0x | 1.9x | 1.2x |
Price / Free Cash Flow | -0.0x | -0.7x | -0.6x |
PEG ratio | 0.00 | -0.00 | -0.28 |
3. Financial health & solvencyLatest filings |
Piotroski F-Score | 3 / 9 | 3 / 9 | 2 / 9 |
Altman Z-Score | -0.82 (Distress) | -58.33 (Distress) | -29.02 (Distress) |
Total debt / equity | 1.29 | -0.25 | 0.10 |
Quick ratio | 0.5x | 0.0x | 4.1x |
Interest coverage | — | -1.2x | — |
4. Growth & margins trajectoryLatest fiscal year |
Revenue growth YoY | +138.1% | +303.8% | +17.9% |
Net income growth YoY | -800.0% | -116.0% | +63.1% |
Gross margin (TTM) | 37.0% | -0.6% | 70.8% |
Operating margin (FY) | -12.7% | -589.4% | 13.1% |
FCF margin (FY) | -24.3% | -278.1% | -185.0% |
5. Trailing price performancePrice change over period |
1M return | 0.0% | +0.0% | -10.5% |
3M return | 0.0% | +0.0% | -15.0% |
6M return | -90.0% | +0.0% | +21.4% |
Year to date | -90.0% | +9900.0% | +30.8% |
1Y return | -90.0% | +9900.0% | +30.8% |
3Y return | -50.0% | 0.0% | +37.1% |
6. DCF valuation & street consensusDCF model · analyst consensus |
DCF model fair value | $-855.86 -8558575047.3% premium | $-0.0007 -817.6% premium | $0.0177 +3.9% upside |
Wall Street consensus target | — — | — — | — — |
Consensus stance | — | — | — |