

Fundamental dimension Equity attribute | CMGRLeader $0.00010.00% Cap $1.64MP/E -0.5x QuantScore52/100 | BYOCPeer $0.00010.00% Cap $1.68MP/E -2.6x QuantScore23/100 | CRTDPeer $4.85▲+0.12% Cap $2.87MP/E -0.4x QuantScore28/100 |
|---|---|---|---|
1. QuantScore pillars0–100 per pillar · click a ticker for the factor breakdown | |||
Technical | |||
93/100 |
70/100 |
41/100 |
Valuation Multiples, PEG & DCF upside | 33/100 | 0/100 | 0/100 |
Health Piotroski, Altman Z, leverage & liquidity | 40/100 | 20/100 | 31/100 |
Growth Revenue / earnings growth & margins | 44/100 | 0/100 | 40/100 |
Sentiment Analyst ratings, targets & revisions | — | — | — |
2. Valuation multiples & capital pricingGreen highlight = best-in-class (lowest positive multiple) |
Trailing P/E | -0.5x | -2.6x | -0.4x |
Forward P/E (next FY) | — | — | -0.0x |
EV / EBITDA (TTM) | -5.8x | -61.5x | -0.2x |
Price / Sales | 1.1x | — | 1.1x |
Price / Free Cash Flow | -2.8x | — | -0.5x |
PEG ratio | 0.00 | -0.03 | -0.00 |
3. Financial health & solvencyLatest filings |
Piotroski F-Score | 2 / 9 | 2 / 9 | 4 / 9 |
Altman Z-Score | 1854.57 (Safe) | -320.69 (Distress) | -46.04 (Distress) |
Total debt / equity | -0.55 | -0.61 | -6.79 |
Quick ratio | 0.0x | 0.0x | 1.2x |
Interest coverage | -0.9x | -0.2x | -9.8x |
4. Growth & margins trajectoryLatest fiscal year |
Revenue growth YoY | -76.2% | -100.0% | +110.1% |
Net income growth YoY | +68.5% | -96.0% | -4.1% |
Gross margin (TTM) | 35.0% | 0.0% | 66.3% |
Operating margin (FY) | -50.9% | -4492850.0% | -411.0% |
FCF margin (FY) | -38.9% | -5412500.0% | -103.8% |
5. Trailing price performancePrice change over period |
1M return | +0.0% | +9900.0% | +23.4% |
3M return | 0.0% | 0.0% | -4.9% |
6M return | -50.0% | 0.0% | -50.3% |
Year to date | +0.0% | +9900.0% | -57.5% |
1Y return | 0.0% | +0.0% | +10.2% |
3Y return | 0.0% | 0.0% | -97.8% |
6. DCF valuation & street consensusDCF model · analyst consensus |
DCF model fair value | $-0.0006 -738.8% premium | $-0.0002 -276.2% premium | $-12.99 -367.9% premium |
Wall Street consensus target | — — | — — | — — |
Consensus stance | — | — | — |