

Fundamental dimension Equity attribute | BTTCPeer $0.3665▲+1.98% Cap $2.83MP/E -0.0x QuantScore34/100 | BCGLeader $1.07▼-0.47% Cap $18.17MP/E 6.0x QuantScore54/100 | BDCIWPeer $0.3899▲+11.43% Cap $10.16MP/E 109.6x QuantScore50/100 |
|---|---|---|---|
1. QuantScore pillars0–100 per pillar · click a ticker for the factor breakdown | |||
Technical | |||
29/100 |
49/100 |
35/100 |
Valuation Multiples, PEG & DCF upside | 0/100 | 100/100 | 13/100 |
Health Piotroski, Altman Z, leverage & liquidity | 50/100 | 31/100 | 100/100 |
Growth Revenue / earnings growth & margins | 57/100 | 35/100 | 50/100 |
Sentiment Analyst ratings, targets & revisions | — | — | — |
2. Valuation multiples & capital pricingGreen highlight = best-in-class (lowest positive multiple) |
Trailing P/E | -0.0x | 6.0x | 109.6x |
Forward P/E (next FY) | 0.0x | — | — |
EV / EBITDA (TTM) | -1.9x | 4.1x | -95938.2x |
Price / Sales | 1.1x | 0.1x | — |
Price / Free Cash Flow | -0.0x | 3.2x | -410.0x |
PEG ratio | -0.00 | 0.01 | -0.13 |
3. Financial health & solvencyLatest filings |
Piotroski F-Score | 5 / 9 | 7 / 9 | — |
Altman Z-Score | 1.30 (Distress) | 2.52 (Grey) | — |
Total debt / equity | 0.08 | 1.23 | 0.00 |
Quick ratio | 4.6x | 0.4x | 8.7x |
Interest coverage | -0.0x | 4.3x | — |
4. Growth & margins trajectoryLatest fiscal year |
Revenue growth YoY | +26.3% | +10.7% | — |
Net income growth YoY | +37.0% | +143.6% | +2620.8% |
Gross margin (TTM) | 33.0% | 14.6% | 0.0% |
Operating margin (FY) | 8.4% | 3.7% | — |
FCF margin (FY) | 10.1% | 2.8% | — |
5. Trailing price performancePrice change over period |
1M return | -32.3% | -9.0% | -1.3% |
3M return | -59.0% | -21.7% | -5.6% |
6M return | -72.4% | -44.2% | -17.1% |
Year to date | -78.1% | -63.0% | -40.0% |
1Y return | -91.7% | -40.2% | -51.3% |
3Y return | -91.8% | -88.8% | -52.5% |
6. DCF valuation & street consensusDCF model · analyst consensus |
DCF model fair value | $-29,007.68 -7914882.1% premium | $5.40 +407.0% upside | $0.3056 -21.6% premium |
Wall Street consensus target | — — | — — | — — |
Consensus stance | — | — | — |