

Fundamental dimension Equity attribute | BSTKLeader $0.0170.00% Cap $1.23MP/E -28.3x QuantScore52/100 | BRBLPeer $0.00010.00% Cap $946.9KP/E -0.0x QuantScore38/100 | EXSOPeer $0.000.00% Cap $87.71KP/E -0.0x QuantScore37/100 |
|---|---|---|---|
1. QuantScore pillars0–100 per pillar · click a ticker for the factor breakdown | |||
Technical | |||
42/100 |
93/100 |
56/100 |
Valuation Multiples, PEG & DCF upside | 54/100 | 0/100 | 33/100 |
Health Piotroski, Altman Z, leverage & liquidity | 50/100 | 23/100 | 14/100 |
Growth Revenue / earnings growth & margins | 63/100 | 36/100 | 45/100 |
Sentiment Analyst ratings, targets & revisions | — | — | — |
2. Valuation multiples & capital pricingGreen highlight = best-in-class (lowest positive multiple) |
Trailing P/E | -28.3x | -0.0x | -0.0x |
Forward P/E (next FY) | — | — | — |
EV / EBITDA (TTM) | 8.6x | -0.3x | -6.7x |
Price / Sales | 1.2x | 1.9x | 0.0x |
Price / Free Cash Flow | -0.6x | -0.7x | -0.0x |
PEG ratio | -0.28 | -0.00 | 0.00 |
3. Financial health & solvencyLatest filings |
Piotroski F-Score | 2 / 9 | 3 / 9 | 3 / 9 |
Altman Z-Score | -29.02 (Distress) | -58.33 (Distress) | -0.82 (Distress) |
Total debt / equity | 0.10 | -0.25 | 1.29 |
Quick ratio | 4.1x | 0.0x | 0.5x |
Interest coverage | — | -1.2x | — |
4. Growth & margins trajectoryLatest fiscal year |
Revenue growth YoY | +17.9% | +303.8% | +138.1% |
Net income growth YoY | +63.1% | -116.0% | -800.0% |
Gross margin (TTM) | 70.8% | -0.6% | 37.0% |
Operating margin (FY) | 13.1% | -589.4% | -12.7% |
FCF margin (FY) | -185.0% | -278.1% | -24.3% |
5. Trailing price performancePrice change over period |
1M return | -10.5% | +0.0% | 0.0% |
3M return | -15.0% | +0.0% | 0.0% |
6M return | +21.4% | +0.0% | -90.0% |
Year to date | +30.8% | +9900.0% | -90.0% |
1Y return | +30.8% | +9900.0% | -90.0% |
3Y return | +37.1% | 0.0% | -50.0% |
6. DCF valuation & street consensusDCF model · analyst consensus |
DCF model fair value | $0.0177 +3.9% upside | $-0.0007 -817.6% premium | $-855.86 -8558575047.3% premium |
Wall Street consensus target | — — | — — | — — |
Consensus stance | — | — | — |