

Fundamental dimension Equity attribute | AZIPeer $0.7988▼-2.35% Cap $3.59MP/E -0.1x QuantScore21/100 | CENNPeer $2.34▲+2.86% Cap $5.75MP/E -0.0x QuantScore27/100 | CGTLLeader $2.64▼-5.04% Cap $3.04MP/E -0.6x QuantScore28/100 |
|---|---|---|---|
1. QuantScore pillars0–100 per pillar · click a ticker for the factor breakdown | |||
Technical | |||
23/100 |
23/100 |
23/100 |
Valuation Multiples, PEG & DCF upside | 33/100 | 33/100 | 3/100 |
Health Piotroski, Altman Z, leverage & liquidity | 27/100 | 30/100 | 88/100 |
Growth Revenue / earnings growth & margins | 2/100 | 22/100 | 0/100 |
Sentiment Analyst ratings, targets & revisions | — | — | — |
2. Valuation multiples & capital pricingGreen highlight = best-in-class (lowest positive multiple) |
Trailing P/E | -0.1x | -0.0x | -0.6x |
Forward P/E (next FY) | — | — | — |
EV / EBITDA (TTM) | -0.9x | -0.5x | -6.3x |
Price / Sales | 0.0x | 0.3x | 0.9x |
Price / Free Cash Flow | -21.3x | -0.6x | 55.9x |
PEG ratio | 0.00 | 0.08 | -0.01 |
3. Financial health & solvencyLatest filings |
Piotroski F-Score | 3 / 9 | 3 / 9 | 5 / 9 |
Altman Z-Score | -4.06 (Distress) | -9.18 (Distress) | 43.33 (Safe) |
Total debt / equity | -2.22 | 0.43 | 0.01 |
Quick ratio | 1.1x | 0.9x | 23.4x |
Interest coverage | -15.6x | -122.4x | — |
4. Growth & margins trajectoryLatest fiscal year |
Revenue growth YoY | -1.6% | -42.2% | -92.4% |
Net income growth YoY | -52.1% | -62.7% | -140.1% |
Gross margin (TTM) | 1.4% | -11.6% | -11.1% |
Operating margin (FY) | -14.3% | -180.0% | -62.2% |
FCF margin (FY) | -3.8% | -74.0% | -22.7% |
5. Trailing price performancePrice change over period |
1M return | -31.7% | -47.3% | -35.8% |
3M return | -31.1% | -29.9% | -45.1% |
6M return | -39.9% | -44.5% | -85.0% |
Year to date | -97.4% | -71.4% | -85.2% |
1Y return | -98.5% | -83.5% | -67.9% |
3Y return | -99.9% | -97.7% | -95.5% |
6. DCF valuation & street consensusDCF model · analyst consensus |
DCF model fair value | $-50.85 -6466.3% premium | $-1,600.74 -68507.8% premium | $-2.36 -189.3% premium |
Wall Street consensus target | — — | — — | — — |
Consensus stance | — | — | — |