

Fundamental dimension Equity attribute | AXLXPeer $0.00010.00% Cap $114.5KP/E — QuantScore36/100 | ACTLLeader $0.00010.00% Cap $69.92KP/E -0.0x QuantScore50/100 | CCLXPeer $0.018▲+12.50% Cap $17.99MP/E -0.3x QuantScore36/100 |
|---|---|---|---|
1. QuantScore pillars0–100 per pillar · click a ticker for the factor breakdown | |||
Technical | |||
71/100 |
84/100 |
84/100 |
Valuation Multiples, PEG & DCF upside | 0/100 | 50/100 | 33/100 |
Health Piotroski, Altman Z, leverage & liquidity | 23/100 | 20/100 | 25/100 |
Growth Revenue / earnings growth & margins | 50/100 | 47/100 | 0/100 |
Sentiment Analyst ratings, targets & revisions | — | — | — |
2. Valuation multiples & capital pricingGreen highlight = best-in-class (lowest positive multiple) |
Trailing P/E | — | -0.0x | -0.3x |
Forward P/E (next FY) | — | — | — |
EV / EBITDA (TTM) | -0.1x | -2.7x | -285.2x |
Price / Sales | 286.3x | 0.1x | — |
Price / Free Cash Flow | -0.1x | -0.2x | -5497.6x |
PEG ratio | 0.00 | -0.00 | 0.00 |
3. Financial health & solvencyLatest filings |
Piotroski F-Score | 3 / 9 | 2 / 9 | 1 / 9 |
Altman Z-Score | -11981.83 (Distress) | -529855.37 (Distress) | -9712.74 (Distress) |
Total debt / equity | -0.60 | -0.62 | 0.00 |
Quick ratio | 0.0x | 0.0x | 0.0x |
Interest coverage | -10.0x | -10.1x | — |
4. Growth & margins trajectoryLatest fiscal year |
Revenue growth YoY | — | +116.8% | — |
Net income growth YoY | -151.2% | +14.6% | -28.0% |
Gross margin (TTM) | 100.0% | 4.3% | 0.0% |
Operating margin (FY) | -997303.0% | -127.3% | — |
FCF margin (FY) | -214947.8% | -56.0% | — |
5. Trailing price performancePrice change over period |
1M return | +0.0% | +0.0% | +80.0% |
3M return | +0.0% | +0.0% | -42.1% |
6M return | +0.0% | +0.0% | +3500.0% |
Year to date | +0.0% | +0.0% | +3500.0% |
1Y return | +0.0% | +0.0% | +3500.0% |
3Y return | +0.0% | 0.0% | +3500.0% |
6. DCF valuation & street consensusDCF model · analyst consensus |
DCF model fair value | $-19.83 -19830016.8% premium | $0.4092 +409093.2% upside | $0.0004 -98.0% premium |
Wall Street consensus target | — — | — — | — — |
Consensus stance | — | — | — |