

Fundamental dimension Equity attribute | AVVHLeader $0.0027▼-22.86% Cap $2.61MP/E -85.3x QuantScore49/100 | ADHIPeer $0.300.00% Cap $5.81MP/E -10.3x QuantScore37/100 | ADIAPeer $0.110.00% Cap $10.38MP/E -0.1x QuantScore43/100 |
|---|---|---|---|
1. QuantScore pillars0–100 per pillar · click a ticker for the factor breakdown | |||
Technical | |||
55/100 |
60/100 |
25/100 |
Valuation Multiples, PEG & DCF upside | 33/100 | 67/100 | 67/100 |
Health Piotroski, Altman Z, leverage & liquidity | 30/100 | 20/100 | 30/100 |
Growth Revenue / earnings growth & margins | 78/100 | 0/100 | 51/100 |
Sentiment Analyst ratings, targets & revisions | — | — | — |
2. Valuation multiples & capital pricingGreen highlight = best-in-class (lowest positive multiple) |
Trailing P/E | -85.3x | -10.3x | -0.1x |
Forward P/E (next FY) | — | — | — |
EV / EBITDA (TTM) | -342.2x | -0.5x | -80.1x |
Price / Sales | 14.7x | 0.4x | 9.5x |
Price / Free Cash Flow | 3.1x | -18.4x | -62.3x |
PEG ratio | -0.85 | 0.00 | 0.00 |
3. Financial health & solvencyLatest filings |
Piotroski F-Score | 5 / 9 | 1 / 9 | 5 / 9 |
Altman Z-Score | -22.68 (Distress) | -12381.67 (Distress) | -25.43 (Distress) |
Total debt / equity | 11.83 | -0.39 | -2.62 |
Quick ratio | 5.3x | 0.1x | 0.3x |
Interest coverage | -0.6x | -27055.4x | -5.5x |
4. Growth & margins trajectoryLatest fiscal year |
Revenue growth YoY | +3294.8% | -5.6% | +10879.7% |
Net income growth YoY | +52.7% | -549.5% | -118.4% |
Gross margin (TTM) | 25.4% | -68.9% | 46.7% |
Operating margin (FY) | 3.0% | -1.4% | -52.3% |
FCF margin (FY) | 20.7% | -0.3% | -25.6% |
5. Trailing price performancePrice change over period |
1M return | -20.6% | +76.5% | -9.1% |
3M return | +68.8% | +76.5% | -31.3% |
6M return | +4.2% | -21.1% | -41.8% |
Year to date | -40.0% | -41.2% | +41.0% |
1Y return | -18.2% | +16.2% | +189.5% |
3Y return | -6.9% | +21.8% | +400.0% |
6. DCF valuation & street consensusDCF model · analyst consensus |
DCF model fair value | $-0.0004 -113.5% premium | $16.84 +5513.6% upside | $263.13 +239106.0% upside |
Wall Street consensus target | — — | — — | — — |
Consensus stance | — | — | — |