

Fundamental dimension Equity attribute | ASNCFLeader $0.240.00% Cap $24.04MP/E 10.6x QuantScore49/100 | BBRWPeer $0.00010.00% Cap $158.5KP/E -0.0x QuantScore36/100 | CYLCPeer $0.00010.00% Cap $8.14KP/E -0.0x QuantScore35/100 |
|---|---|---|---|
1. QuantScore pillars0–100 per pillar · click a ticker for the factor breakdown | |||
Technical | |||
23/100 |
73/100 |
55/100 |
Valuation Multiples, PEG & DCF upside | 100/100 | 0/100 | 33/100 |
Health Piotroski, Altman Z, leverage & liquidity | 69/100 | 23/100 | 20/100 |
Growth Revenue / earnings growth & margins | 6/100 | 48/100 | 33/100 |
Sentiment Analyst ratings, targets & revisions | — | — | — |
2. Valuation multiples & capital pricingGreen highlight = best-in-class (lowest positive multiple) |
Trailing P/E | 10.6x | -0.0x | -0.0x |
Forward P/E (next FY) | — | — | — |
EV / EBITDA (TTM) | 0.5x | -2.6x | -33.1x |
Price / Sales | 0.2x | 0.1x | — |
Price / Free Cash Flow | -14.0x | -0.4x | — |
PEG ratio | 0.49 | -0.00 | 0.00 |
3. Financial health & solvencyLatest filings |
Piotroski F-Score | 6 / 9 | 3 / 9 | 1 / 9 |
Altman Z-Score | 3.41 (Safe) | -41.28 (Distress) | -92.06 (Distress) |
Total debt / equity | 0.03 | -0.89 | -0.51 |
Quick ratio | 2.0x | 0.2x | 0.0x |
Interest coverage | — | -2.8x | -0.4x |
4. Growth & margins trajectoryLatest fiscal year |
Revenue growth YoY | -16.5% | +85.4% | -100.0% |
Net income growth YoY | +5.2% | +36.0% | +63.6% |
Gross margin (TTM) | 3.7% | 27.7% | 0.0% |
Operating margin (FY) | 1.2% | -256.2% | — |
FCF margin (FY) | 1.1% | -26.8% | — |
5. Trailing price performancePrice change over period |
1M return | 0.0% | +0.0% | +0.0% |
3M return | 0.0% | +0.0% | +0.0% |
6M return | 0.0% | +0.0% | -95.0% |
Year to date | 0.0% | +0.0% | -95.0% |
1Y return | +0.4% | +0.0% | -95.0% |
3Y return | -7.7% | -50.0% | -97.8% |
6. DCF valuation & street consensusDCF model · analyst consensus |
DCF model fair value | $0.6371 +165.5% upside | $-37.18 -37183530.8% premium | $-0.0175 -17593.1% premium |
Wall Street consensus target | — — | — — | — — |
Consensus stance | — | — | — |