

Fundamental dimension Equity attribute | ARAOPeer $0.00040.00% Cap $27.76KP/E -0.0x QuantScore34/100 | BLSPPeer $0.0003▼-25.00% Cap $31.85KP/E -0.0x QuantScore45/100 | CGEILeader $0.00070.00% Cap $68.29KP/E 1.4x QuantScore57/100 |
|---|---|---|---|
1. QuantScore pillars0–100 per pillar · click a ticker for the factor breakdown | |||
Technical | |||
50/100 |
45/100 |
50/100 |
Valuation Multiples, PEG & DCF upside | 0/100 | 75/100 | 97/100 |
Health Piotroski, Altman Z, leverage & liquidity | 20/100 | 27/100 | 61/100 |
Growth Revenue / earnings growth & margins | 66/100 | 33/100 | 19/100 |
Sentiment Analyst ratings, targets & revisions | — | — | — |
2. Valuation multiples & capital pricingGreen highlight = best-in-class (lowest positive multiple) |
Trailing P/E | -0.0x | -0.0x | 1.4x |
Forward P/E (next FY) | — | — | — |
EV / EBITDA (TTM) | 40428.6x | 4.0x | 11.3x |
Price / Sales | 0.2x | 0.0x | 0.0x |
Price / Free Cash Flow | -0.4x | -0.0x | -0.1x |
PEG ratio | -0.00 | 0.00 | 0.01 |
3. Financial health & solvencyLatest filings |
Piotroski F-Score | 2 / 9 | 4 / 9 | — |
Altman Z-Score | -664.19 (Distress) | -2.35 (Distress) | — |
Total debt / equity | -0.50 | -3.03 | 0.45 |
Quick ratio | 0.0x | 0.3x | 7.6x |
Interest coverage | -1.1x | -0.3x | 1.9x |
4. Growth & margins trajectoryLatest fiscal year |
Revenue growth YoY | — | +185.1% | -5.8% |
Net income growth YoY | +44.4% | -167.2% | -90.6% |
Gross margin (TTM) | 23.0% | 16.7% | 47.9% |
Operating margin (FY) | -453.9% | -12.7% | 4.9% |
FCF margin (FY) | -63.3% | -33.7% | -52.8% |
5. Trailing price performancePrice change over period |
1M return | +0.0% | -25.0% | +250.0% |
3M return | +0.0% | -50.0% | +250.0% |
6M return | +0.0% | +200.0% | +250.0% |
Year to date | +0.0% | +29900.0% | +600.0% |
1Y return | +100.0% | +29900.0% | +600.0% |
3Y return | -99.6% | +29900.0% | +133.3% |
6. DCF valuation & street consensusDCF model · analyst consensus |
DCF model fair value | $-0.0419 -10574.7% premium | $6.12 +2041351.5% upside | $0.2729 +38890.1% upside |
Wall Street consensus target | — — | — — | — — |
Consensus stance | — | — | — |