

Fundamental dimension Equity attribute | ADIALeader $0.110.00% Cap $10.38MP/E -0.1x QuantScore43/100 | ADHIPeer $0.300.00% Cap $5.81MP/E -10.3x QuantScore37/100 | AGSSPeer $0.00770.00% Cap $688.0KP/E 4.8x QuantScore38/100 |
|---|---|---|---|
1. QuantScore pillars0–100 per pillar · click a ticker for the factor breakdown | |||
Technical | |||
25/100 |
60/100 |
36/100 |
Valuation Multiples, PEG & DCF upside | 67/100 | 67/100 | 67/100 |
Health Piotroski, Altman Z, leverage & liquidity | 30/100 | 20/100 | 23/100 |
Growth Revenue / earnings growth & margins | 51/100 | 0/100 | 25/100 |
Sentiment Analyst ratings, targets & revisions | — | — | — |
2. Valuation multiples & capital pricingGreen highlight = best-in-class (lowest positive multiple) |
Trailing P/E | -0.1x | -10.3x | 4.8x |
Forward P/E (next FY) | — | — | — |
EV / EBITDA (TTM) | -80.1x | -0.5x | -10.8x |
Price / Sales | 9.5x | 0.4x | 0.0x |
Price / Free Cash Flow | -62.3x | -18.4x | -0.6x |
PEG ratio | 0.00 | 0.00 | 0.01 |
3. Financial health & solvencyLatest filings |
Piotroski F-Score | 5 / 9 | 1 / 9 | 3 / 9 |
Altman Z-Score | -25.43 (Distress) | -12381.67 (Distress) | 0.26 (Distress) |
Total debt / equity | -2.62 | -0.39 | -2.10 |
Quick ratio | 0.3x | 0.1x | 0.3x |
Interest coverage | -5.5x | -27055.4x | -1.3x |
4. Growth & margins trajectoryLatest fiscal year |
Revenue growth YoY | +10879.7% | -5.6% | -11.0% |
Net income growth YoY | -118.4% | -549.5% | +79.1% |
Gross margin (TTM) | 46.7% | -68.9% | 13.6% |
Operating margin (FY) | -52.3% | -1.4% | 1.6% |
FCF margin (FY) | -25.6% | -0.3% | -2.5% |
5. Trailing price performancePrice change over period |
1M return | -9.1% | +76.5% | -48.7% |
3M return | -31.3% | +76.5% | -60.7% |
6M return | -41.8% | -21.1% | -58.2% |
Year to date | +41.0% | -41.2% | -67.4% |
1Y return | +189.5% | +16.2% | -66.4% |
3Y return | +400.0% | +21.8% | -98.9% |
6. DCF valuation & street consensusDCF model · analyst consensus |
DCF model fair value | $263.13 +239106.0% upside | $16.84 +5513.6% upside | $-0.1946 -2626.8% premium |
Wall Street consensus target | — — | — — | — — |
Consensus stance | — | — | — |